Perception of water pollution among Malaysian university students: A case study
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Perception of water pollution among Malaysian university students: A case study |
| 2. | Creator | Author's name, affiliation, country | Tze Yik Austin Hew; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Chee Kong Yap; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Ezzafel Shafu Azhar; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Maisarah Defififaldi; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Jia Ming Chew; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Dg Khairunisa Ahmad Sapawi; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Mohd Nordin Abdul Rahman; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Mohamad Saupi Ismail; Fisheries Research Institute, Batu Maung; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Sarini Ahmad Wakid; Department of Biology, Faculty of Science, Universiti Putra Malaysia; School of Biology, Universiti Teknologi MARA, Negeri Sembilan Branch; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Wan Mohd Syazwan; Department of Biology, Faculty of Science, Universiti Putra Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Hideo Okamura; Graduate School of Maritime Sciences, Faculty of Maritime Sciences, Kobe University; Japan |
| 2. | Creator | Author's name, affiliation, country | Yoshifumi Horie; Graduate School of Maritime Sciences, Faculty of Maritime Sciences, Kobe University; Japan |
| 2. | Creator | Author's name, affiliation, country | Meng Chuan Ong; Faculty of Science and Marine Environment, Universiti Malaysia Terengganu; Ocean Pollution and Ecotoxicology (OPEC) Research Group, Universiti Malaysia Terengganu; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Ahmad Dwi Setyawan; Department of Environmental Science, Faculty of Mathematics and Natural Sciences, Universitas Sebelas Maret; Biodiversity Research Group, Universitas Sebelas Maret; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Krishnan Kumar; Faculty of Health and Life Sciences, INTI International University, Persiaran Perdana BBN; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Wan Hee Cheng; Faculty of Health and Life Sciences, INTI International University, Persiaran Perdana BBN; Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | water pollution; survey; awareness; understanding; university students |
| 4. | Description | Abstract | The present study aimed to understand the perception and knowledge of university students toward water pollution. In the present study, demographic profile, knowledge of water pollution, university students’ perceptions of water pollution, and attitudes towards water pollution prevention were included in the survey questions. This survey on water pollution was conducted among a diverse group of Malaysian university students using Google Forms. The results showed that almost 50% of the respondents had basic knowledge of water pollution and agreed that industrial activities were the main factor causing water pollution in Malaysia, followed by the accumulation of organic chemical waste and heavy metals. It was also revealed that the water pollution campaign was a key factor in spreading awareness among Malaysians and increasing knowledge about water pollution problems. The results further confirmed that water pollution needs to be aware of, which showed that respondents were well aware of the water pollution issue in Malaysia and felt obligated to spread awareness and take action towards water pollution regardless of their surrounding community. |
| 5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-10-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ssd.apacsci.com/index.php/SSD/article/view/2199 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ssd.v1i2.2199 |
| 11. | Source | Title; vol., no. (year) | Sustainable Social Development; Vol 1, No 2 (2023) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Authors https://creativecommons.org/licenses/by/4.0/ |