Linking waste management practices and climate change perception in Ghana: Empirical insight from Moshie Zongo
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Linking waste management practices and climate change perception in Ghana: Empirical insight from Moshie Zongo |
| 2. | Creator | Author's name, affiliation, country | Jennifer Asare-Lah; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Economics, Kwame Nkrumah University of Science and Technology</span></p>; Ghana |
| 2. | Creator | Author's name, affiliation, country | Samuel Tawiah Baidoo; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Economics, Kwame Nkrumah University of Science and Technology;</span></p> <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">INTI International University</span></p>; Ghana |
| 2. | Creator | Author's name, affiliation, country | Charles Mensah Asiedu; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Economics, Kwame Nkrumah University of Science and Technology</span></p>; Ghana |
| 2. | Creator | Author's name, affiliation, country | Richmond Akankpaboka Atuga; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Economics, Kwame Nkrumah University of Science and Technology;</span></p> <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 等线; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Department of Economics, Ohio University</span></span></p>; Ghana |
| 2. | Creator | Author's name, affiliation, country | Josephine Gyamfua; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">SDA Nursing and Midwifery Training College</span></p>; Ghana |
| 2. | Creator | Author's name, affiliation, country | Collins Owoahene; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 107%; font-family: 'Times New Roman',serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Sociology, Kwame Nkrumah University of Science and Technology</span></p>; Ghana |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | climate change perception; waste management practices; sustainable development goals; recycling and reuse |
| 4. | Description | Abstract | The issue of climate change cannot be overemphasized considering its negative repercussions on individuals, households, the environment, and nations at large. This necessitates urgent action, as highlighted by sustainable development goal (SDG) 13, which emphasizes how urgent it is to combat climate change and its effects. Innovative waste management is crucial as it helps reduce negative impacts of climate change while supporting social and economic sustainability. This paper contributes to climate change discourse by exploring the association between waste management practices and climate change perceptions. Specifically, this paper has four objectives: (1) examine the current waste management practices currently adopted by residents, (2) determine whether there is an association between waste management practices and climate change perceptions, (3) explore waste management practices that could help mitigate climate change-related challenges, and (4) investigate the current waste-sorting activities within the community. A structured questionnaire is utilized for the data collection. Pearson’s Chi-square test is used to assess the association between waste management practices and climate change perception variables (such as rainfall and temperature). The results show, among other things, that the current waste management practices are landfill, open dumping, burning, and municipal waste collection. It is also revealed that there is a significant association between rainfall, extreme weather events like flooding, temperature, and waste management practices. Furthermore, recycling, reuse, and waste reduction are among the practices identified as having the potential to mitigate climate change-related challenges. Finally, it is revealed that residents sort their waste into plastic and paper. Given the significant association between climate change perceptions and waste practices, educational campaigns that connect waste management to perceived climate change impacts should be prioritized. Specifically, stakeholders should include climate literacy in municipal waste policies and community sensitization efforts. In addition, stakeholders should develop targeted programs that explain how poor waste disposal contributes to flooding, rising temperatures, and pollution. |
| 5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-06-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ssd.apacsci.com/index.php/SSD/article/view/3379 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ssd3379 |
| 11. | Source | Title; vol., no. (year) | Sustainable Social Development; Vol 3, No 3 (2025) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s) https://creativecommons.org/licenses/by/4.0/ |